| Common areas And Facilities, Amenities | Available | Percent | Details |
| Water bodies : | YES | 0 | For all towers in Larger Project |
| Common Basement : | YES | 13 | Common for all the Towers |
| Electrical Meter Room, Sub-Station, Receiving Station : | YES | 0 | For all towers in Larger Project |
| Energy management : | YES | 0 | For all towers in Larger Project |
| DG Backup for critical and Emergency Services : | YES | 0 | For all towers in Larger Project |
| Common Car Parking : | YES | 0 | For all towers in Larger Project |
| Swimming Pool No 3 : | YES | 0 | For all towers in Larger Project |
| Zen garden : | YES | 0 | For all towers in Larger Project |
| Solid Waste Management And Disposal : | YES | 0 | For all towers in Larger Project |
| Jogging / running track / Cycling Track : | YES | 0 | For all towers in Larger Project |
| Skating rink : | YES | 0 | For all towers in Larger Project |
| Senior citizen area : | YES | 0 | For all towers in Larger Project |
| Yoga Zone : | YES | 0 | For all towers in Larger Project |
| Dedicated children play area : | YES | 0 | For all towers in Larger Project |
| Water Conservation, Rain water Harvesting : | YES | 0 | For all towers in Larger Project |
| Aggregate area of recreational Open Space : | YES | 0 | For all towers in Larger Project |
| Fire Protection And Fire Safety Requirements : | YES | 0 | For all towers in Larger Project |
| Cricket pitch : | YES | 0 | For all towers in Larger Project |
| Landscaping & Tree Planting : | YES | 0 | For all towers in Larger Project |
| Street Lighting : | YES | 0 | For all towers in Larger Project |
| Open Parking : | NO | 0 | NA |
| Putting green : | YES | 0 | For all towers in Larger Project |
| Swimming pool 1 : | YES | 0 | For all towers in Larger Project |
| DG Backup for critical and Emergency Services : | YES | 0 | For all towers in Larger Project |
| Open air Gymnasium : | YES | 0 | For all towers in Larger Project |
| Swimming Pool No 1 : | YES | 0 | For all towers in Larger Project |
| Community Buildings : | YES | 0 | For all towers in Larger Project |
| Treatment And Disposal Of Sewage And Sullage Water : | YES | 0 | For all towers in Larger Project |
| Sewerage (Chamber, Lines, Septic Tank , STP) : | YES | 0 | For all towers in Larger Project |
| Storm Water Drains : | YES | 0 | For all towers in Larger Project |
| Internal Roads & Footpaths : | YES | 0 | For all towers in Larger Project |
| Water Supply : | YES | 0 | For all towers in Larger Project |
0 comments:
Post a Comment